Cricket enthusiasts around the globe are gearing up for the grand cricketing carnival, the TATA IPL 2024. With the tournament’s inception in 2008, the Indian Premier League has become a household name, bringing together the best in cricket from across the world.
IPL 2024 Telecast Rights and Broadcast Channels
IPL 2024 broadcast channel is with Disney Star retaining the Indian sub-continent TV rights, while Viacom18 has bagged the digital rights, ensuring a seamless viewing experience. Fans can catch the live action on Star Sports channels and enjoy IPL 2024 live streaming on JioCinema in 12 languages.
IPL 2024 Start Date
The 2024 season is scheduled to commence on March 22, with the IPL 2024 final in for May 264. The tournament promises to deliver thrilling encounters, with the matches being telecasted and streamed across various platforms, ensuring fans don’t miss a single moment.
Time Table and New Teams
The TATA IPL 2024 time table is meticulously planned, considering the polling dates and venues for the Lok Sabha Elections. This season sees no IPL 2024 new teams, adding to the competitive spirit of the league.
Match | Date | Time | Home Team | Away Team | Venue |
1 | March 22 | 7:30 PM | CSK | RCB | Chennai |
2 | March 23 | 3:30 PM | PBKS | DC | Mohali |
3 | March 23 | 7:30 PM | KKR | SRH | Kolkata |
4 | March 24 | 3:30 PM | RR | LSG | Jaipur |
5 | March 24 | 7:30 PM | GT | MI | Ahmedabad |
6 | March 25 | 7:30 PM | RCB | PBKS | Bengaluru |
7 | March 26 | 7:30 PM | CSK | GT | Chennai |
8 | March 27 | 7:30 PM | SRH | MI | Hyderabad |
9 | March 28 | 7:30 PM | RR | DC | Jaipur |
10 | March 29 | 7:30 PM | RCB | KKR | Bengaluru |
11 | March 30 | 7:30 PM | LSG | PBKS | Lucknow |
12 | March 31 | 3:30 PM | GT | SRH | Ahmedabad |
13 | March 31 | 7:30 PM | DC | CSK | Visakhapatnam |
14 | April 1 | 7:30 PM | MI | RR | Mumbai |
15 | April 2 | 7:30 PM | RCB | LSG | Bengaluru |
16 | April 3 | 7:30 PM | DC | KKR | Visakhapatnam |
17 | April 4 | 7:30 PM | GT | PBKS | Ahmedabad |
18 | April 5 | 7:30 PM | SRH | CSK | Hyderabad |
19 | April 6 | 7:30 PM | RR | RCB | Jaipur |
20 | April 7 | 3:30 PM | MI | DC | Mumbai |
21 | April 7 | 7:30 PM | LSG | GT | Lucknow |
22 | April 8 | 7:30 PM | CSK | KKR | Chennai |
23 | April 9 | 7:30 PM | PBKS | SRH | Mohali |
24 | April 10 | 7:30 PM | RR | GT | Jaipur |
25 | April 11 | 7:30 PM | MI | RCB | Mumbai |
26 | April 12 | 7:30 PM | LSG | DC | Lucknow |
27 | April 13 | 7:30 PM | PBKS | RR | Mohali |
28 | April 14 | 3:30 PM | KKR | LSG | Kolkata |
29 | April 14 | 7:30 PM | MI | CSK | Mumbai |
30 | April 15 | 7:30 PM | RCB | SRH | Bengaluru |
31 | April 16 | 7:30 PM | GT | DC | Ahmedabad |
32 | April 17 | 7:30 PM | KKR | RR | Kolkata |
33 | April 18 | 7:30 PM | PBKS | MI | Mohali |
34 | April 19 | 7:30 PM | LSG | CSK | Lucknow |
35 | April 20 | 7:30 PM | DC | SRH | Delhi |
36 | April 21 | 3:30 PM | KKR | RCB | Kolkata |
37 | April 21 | 7:30 PM | PBKS | GT | Mohali |
38 | April 22 | 7:30 PM | RR | MI | Jaipur |
39 | April 23 | 7:30 PM | CSK | LSG | Chennai |
40 | April 24 | 7:30 PM | DC | GT | Delhi |
41 | April 25 | 7:30 PM | SRH | RCB | Hyderabad |
42 | April 26 | 7:30 PM | KKR | PBKS | Kolkata |
43 | April 27 | 3:30 PM | DC | MI | Delhi |
44 | April 27 | 7:30 PM | LSG | RR | Lucknow |
45 | April 28 | 3:30 PM | GT | RCB | Ahmedabad |
46 | April 28 | 7:30 PM | CSK | SRH | Chennai |
47 | April 29 | 7:30 PM | KKR | DC | Kolkata |
48 | April 30 | 7:30 PM | LSG | MI | Lucknow |
49 | May 1 | 7:30 PM | CSK | PBKS | Chennai |
50 | May 2 | 7:30 PM | SRH | RR | Hyderabad |
51 | May 3 | 7:30 PM | MI | KKR | Mumbai |
52 | May 4 | 7:30 PM | RCB | GT | Bengaluru |
53 | May 5 | 3:30 PM | PBKS | CSK | Dharamsala |
54 | May 5 | 7:30 PM | LSG | KKR | Lucknow |
55 | May 6 | 7:30 PM | MI | SRH | Mumbai |
56 | May 7 | 7:30 PM | DC | RR | Delhi |
57 | May 8 | 7:30 PM | SRH | LSG | Hyderabad |
58 | May 9 | 7:30 PM | PBKS | RCB | Dharamasala |
59 | May 10 | 7:30 PM | GT | CSK | Ahmedabad |
60 | May 11 | 7:30 PM | KKR | MI | Kolkata |
61 | May 12 | 3:30 PM | CSK | RR | Chennai |
62 | May 12 | 7:30 PM | RCB | DC | Bengaluru |
63 | May 13 | 7:30 PM | GT | KKR | Ahmedabad |
64 | May 14 | 7:30 PM | DC | LSG | Delhi |
65 | May 15 | 7:30 PM | RR | PBKS | Guwahati |
66 | May 16 | 7:30 PM | SRH | GT | Hyderabad |
67 | May 17 | 7:30 PM | MI | LSG | Mumbai |
68 | May 18 | 7:30 PM | RCB | CSK | Bengaluru |
69 | May 19 | 3:30 PM | SRH | PBKS | Hyderabad |
70 | May 19 | 7:30 PM | RR | KKR | Guwahati |
71 | May 21 | 7:30 PM | Qualifier 1 | Ahmedabad | |
72 | May 22 | 7:30 PM | Eliminator | Ahmedabad | |
73 | May 24 | 7:30 PM | Qualifier 2 | Chennai | |
74 | May 26 | 7:30 PM | Final | Chennai |
A Splash of Color: IPL 2024 Jersey
Each team’s jersey is more than just sportswear; it’s a symbol of pride and passion. The 2024 season unveils new kits, with teams donning their colors in style. From the iconic blue and gold of the Mumbai Indians to the vibrant pink and blue of the Rajasthan Royals, each jersey tells a story of glory and dreams.
Team Name | Jersey Color |
Chennai Super Kings | Yellow with Blue |
Rajasthan Royals | Pink with Blue |
Mumbai Indians | Dark Blue and Gold |
Royal Challengers Bengaluru | Red and Blue |
Punjab Kings | Red and Blue |
Kolkata Knight Riders | Purple and Yellow |
Lucknow Super Giants | Dark Blue |
Delhi Capitals | Red and Blue |
Sunrisers Hyderabad | Orange |
Gujarat Titans | Blue |
The Auction Drama
The IPL 2024 auction is always a spectacle of its own, with teams strategizing to build the strongest squad. The 2024 auction saw 333 cricketers, including 119 international players, go under the hammer, setting the stage for an enthralling season.
Total Players in Auction | Total Slots Available | Overseas Slots | Total Indian Players | Overseas Players | Capped Players | Uncapped Players |
333 | 77 | 30 | 214 | 119 | 116 | 215 |
IPL Released Players 2024
As teams recalibrate their strategies, several players were released, creating a buzz in the cricketing fraternity10. Predicting who will win IPL 2024 is akin to gazing into a crystal ball, with every team having an equal chance to lift the coveted trophy.
Team Name | Released Players |
Lucknow Super Giants | Romario Shepherd (Traded), Avesh Khan (Traded), Jaydev Unadkat, Daniel Sams, Mannan Vohra, Swapnil Singh, Karan Sharma, Arpit Guleria, Suryansh Shedge, Karun Nair |
Delhi Capitals | Rilee Roussow, Chetan Sakariya, Rovman Powell, Manish Pandey, Phil Salt, M Rahman, Kamlesh Nagarkoti, Ripal Patel, Sarfaraz Khan, Priyan Garg, Aman Khan |
Mumbai Indians | Mohd Arshad Khan, Ramandeep Singh, Hrithik Shokeen, Raghav Goyal, Jofra Archer, Tristan Stubbs, Duan Jansen, Jhye Richardson, Riley Meredith, Chris Jordan, Sandeep Warrier |
Chennai Super Kings | Ambati Rayudu (wk) – Retired, Ben Stokes, Dwaine Pretorius, Sisanda Magala, Kyle Jamieson, Bhagath Varma, Subhranshu Senapati, Akash Singh |
Royal Challengers Bengaluru | Shahbaz Ahmed (Traded), Wanindu Hasaranga, Harshal Patel, Josh Hazlewood, Finn Allen, Michael Bracewell, David Willey, Wayne Parnell, Sonu Yadav, Avinash Singh, Siddharth Kaul, Kedar Jadhav |
Gujarat Titans | Alzarri Joseph, Dasun Shanaka, K.S. Bharat, Odean Smith, Pradeep Sangwan, Shivam Mavi, Urvil Patel, Yash Dayal |
Kolkata Knight Riders | Aarya Desai, David Wiese, Johnson Charles, Kulwant Khejroliya, Litton Das, Lockie Ferguson, Mandeep Singh, N. Jagadeesan, Shakib Al Hasan, Shardul Thakur, Tim Southee, Umesh Yadav |
Rajasthan Royals | Joe Root, Jason Holder, Obed McCoy, Abdul Basith, Kuldip Yadav, M Ashwin, KC Cariappa, Akash Vashisht, KM Asif |
Punjab Kings | Mohit Rathee, Raj Bawa, Shahrukh Khan, Bhanuka Rajapaksa, Baltej Singh |
Sunrisers Hyderabad | Harry Brook, Samarth Vyas, Kartik Tyagi, Vivrant Sharma, Akeal Hosein, Adil Rashid |
The TATA IPL 2024 is not just a tournament; it’s a celebration of cricket, a testament to the sport’s ability to unite and entertain. As the teams prepare, the fans wait with bated breath for the umpire’s call of “Play” to echo across stadiums, signaling the start of yet another unforgettable season.