One Day International (ODI) cricket is a popular form of the sport that has captivated audiences worldwide. Here’s an article that encapsulates the essence of ODI cricket using the specified keywords.
What is ODI in Cricket?
ODI, or One Day International cricket, is a format where each team plays a fixed number of overs, typically 50. It combines the complexity of Test cricket with the excitement of T20s, offering a balanced contest between bat and ball.
The full form of ODI stands for One Day International, reflecting the one-day duration of the cricket match.
When ODI Cricket Started
ODI cricket began on 5th January 1971, with the first match played between Australia and England at the Melbourne Cricket Ground (MCG).
The inaugural ODI saw Australia triumph over England, marking the start of a new era in cricket history.
ODI Cricket Rules
Rule | Description |
Match Structure | Each cricket team plays a single innings, batting for a fixed number of 50 overs. |
Fielding Restrictions | Powerplays dictate the number of fielders allowed outside the 30-yard circle at different stages of the game. |
Overs | Each team bats for a maximum of 50 overs. |
Powerplays | The first 10 overs are mandatory powerplays with a maximum of two fielders outside the 30-yard circle. Overs 11-40 allow up to four fielders outside, and the last 10 overs allow up to five. |
Innings Break | There is only one scheduled break between innings. |
Bowling | Each bowler is allowed to bowl a maximum of 10 overs. |
Dismissals | The batting side’s innings ends when all batsmen are dismissed or the allotted overs are completed. |
Toss | The captain winning the toss decides whether to bat or bowl first. |
Duration | A full ODI match can last up to 7 hours. |
Ball Color | White balls are used in ODI matches. |
Clothing | Teams wear colored uniforms. |
ODI cricket rules stipulate a maximum of 50 overs per side, with various fielding restrictions and powerplays designed to balance the game’s ebb and flow.
ODI Cricket Records
Record Category | Record Holder | Record Detail |
Most Runs | Sachin Tendulkar (India) | 18,426 runs |
Highest Individual Score | Rohit Sharma (India) | 264 runs |
Best Bowling Figures | Chaminda Vaas (Sri Lanka) | 8 wickets for 19 runs |
Most Wickets | Muttiah Muralitharan (Sri Lanka) | 534 wickets |
Most Dismissals by a Wicket-Keeper | Kumar Sangakkara (Sri Lanka) | 482 dismissals |
Most Catches by a Fielder | Mahela Jayawardene (Sri Lanka) | 218 catches |
Highest Team Score | England | 498/4 against Netherlands |
Most Centuries | Sachin Tendulkar (India) | 49 centuries |
Most Matches Played | Sachin Tendulkar (India) | 463 matches |
Fastest Century | AB de Villiers (South Africa) | 31 balls |
ODI cricket has seen numerous records, including Sachin Tendulkar’s 18,426 runs and Muttiah Muralitharan’s 534 wickets.
The highest individual score in an ODI is 264 runs, made by Rohit Sharma of India. The highest team score is 498/4, set by England against the Netherlands.
ODI Live Cricket
ODI live cricket matches are broadcast globally, allowing fans to witness the action as it unfolds on the field.
How Many Teams in ODI World Cup
Year | Number of Teams |
2019 | 10 |
2023 | 10 |
2027 (Planned) | 14 |
The ODI World Cup typically features 10 to 14 teams competing for the prestigious title:
Rank | Team | Matches | Points | Rating |
1 | India | 42 | 5117 | 122 |
2 | Australia | 34 | 3936 | 116 |
3 | South Africa | 30 | 3357 | 112 |
4 | Pakistan | 26 | 2762 | 106 |
5 | New Zealand | 33 | 3349 | 101 |
6 | England | 28 | 2672 | 95 |
7 | Sri Lanka | 47 | 4363 | 93 |
8 | Bangladesh | 40 | 3453 | 86 |
9 | Afghanistan | 31 | 2477 | 80 |
10 | West Indies | 32 | 2205 | 69 |
The top 10 ODI teams include cricketing powerhouses like India, Australia, and England, known for their competitive spirit and skill.
Top 10 Batsmen in ODI Cricket History
Rank | Name | Career Best Rating | Notes |
1 | Viv Richards | 935 | Dominated ODI cricket in the 1980s |
2 | Zaheer Abbas | 931 | Known for his elegant batting style |
3 | Greg Chappell | 921 | A key player for Australia in the 1970s and 1980s |
4 | David Gower | 919 | One of England’s most stylish batsmen |
5 | Dean Jones | 918 | Revolutionized the approach to batting in ODIs |
6 | Virat Kohli | 911 | Modern-day great with exceptional consistency |
7 | Javed Miandad | 910 | Pakistani batsman known for his fighting spirit |
8 | Brian Lara | 908 | West Indian legend with a flair for big scores |
9 | AB de Villiers | 902 | South African powerhouse with a 360-degree batting range |
10 | Hashim Amla | 901 | South African opener known for his elegant stroke play |
The list of top 10 batsmen in ODI history is adorned by legends like Viv Richards, Sachin Tendulkar, and contemporary stars like Virat Kohli and Babar Azam.
ODI cricket continues to evolve, offering a platform for players to etch their names in the annals of cricketing folklore. It remains a beloved format for fans and players alike, combining the thrill of limited-overs play with the tradition of international competition.